ERS/BM7N – Wave Spring Seal
- Home
- ERS/BM7N – Wave Spring Seal
Features
- Wave spring seal design
- Independent of direction of rotation
- Available in both conventional and Cartridge design
Applications
- Industrial
- Marine
Application Data
Seal Faces | Carbon, Solid Ceramic, Plasma Sprayed Ceramic on metallic substrates, Tungsten Carbide, Silicon Carbide |
Elastomers | Viton, Kalrez, PTFE Encapsulated Viton, PTFE, GFT |
Body Parts & Spring | SS 316, SS 304, Higher Alloy Steel |
Pressure | Vacuum to 10 bars |
Temperature | -30 to 200° C |
RPM | 3000 |
* For more rigorous application consult General Seal